Central Industrial Security Force(CISF) CONSTABLE/FIRE Online Form 2022

Central Industrial Security Force(CISF) CONSTABLE-FIRE Online Form 2022
Central Industrial Security Force(CISF) CONSTABLE-FIRE Online Form 2022

Short Description

Central Industrial Security Force are invited from Male Indian Citizens for filling up the temporary post of CONSTABLE/FIRE. Applications must be submitted in online mode at the official website of CISF i.e. www.cisfrectt.in. For detailed instructions, please refer to Annexure-I and Annexure-II of this Notice.

Pay Scale :Pay Level-3 (Rs.21,700-69,100)

Important Dates

Application Begin : 29/01/2022
Last Date for Apply Online : 04/03/2022
Last Date : 04/03/2022

Age Limit

  • Minimum Age : 18 Years.
  • Maximum Age : 23 Years.
  • Age Between :  05/03/1999 to 04/03/2004
  • Candidate should not be less than 18 years of age as on 1-Jan-2022.

Note: Age Relaxation Extra as per Recruitment Rules.

Application Fee

  • General / OBC / EWS : 100/-
  • SC / ST : 0/-
  • PH Candidates : 0/-

Note: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only.

Eligibility

Educational Qualification: The candidates must have passed 12th Class or equivalent qualification from a recognized Board/University with science subject on or before closing date of receipt of online Application Form.

Physical Standards : Physical Standards for the post are as under :-

a) Height – 170 Cms

b) Chest –80-85 Cms (Minimum expansion 5 Cms.)

Vacancy Details

S.N. State/UT Area UR EWS SC ST OBC Total
1. Andaman & Nicobar Entire State 0 0 0 0 0 0
2. Andhra Pradesh Entire State 11 3 5 2 7 28
Naxal Area 21 5 8 3 14 51
3. Arunachal Pradesh Entire State 3 0 0 6 0 9
4. Assam Entire State 45 11 7 12 28 103
5. Bihar Entire State 27 6 9 0 16 58
Naxal Area 30 6 10 1 18 65
6. Chandigarh Entire State 1 0 0 0 0 1
7. Chhattisgarh Entire State 6 1 2 4 1 14
Naxal Area 10 3 3 8 2 26
8. Dadra Nagar Haveli and Daman & Diu Entire State 0 0 0 0 0 0
9. Delhi Entire State 4 1 1 2 2 10
10. Goa Entire State 1 0 0 0 0 1
11. Gujarat Entire State 14 4 2 5 9 34
12. Haryana Entire State 6 1 3 0 4 14
13. Himachal Pradesh Entire State 2 0 1 0 1 4
14. Jammu & Kashmir Entire State 18 4 3 5 11 41
15. Jharkhand Entire State 7 2 2 5 2 18
Naxal Area 28 7 8 18 8 69
16. Karnataka Entire State 14 3 6 2 9 34
17. Kerala Entire State 10 2 2 0 5 19
Naxal Area 11 2 2 0 6 21
18. Ladakh Entire State 1 0 0 0 0 1
19. Lakshadweep Entire State 0 0 0 0 0 0
20. Madhya Pradesh Entire State 17 4 6 8 6 41
Naxal Area 4 1 1 2 1 9
21. Maharastra Entire State 28 6 6 6 17 63
Naxal Area 3 1 1 0 2 7
22. Manipur Entire State 4 1 0 5 1 11
23. Meghalaya Entire State 4 1 0 8 0 13
24. Mizoram Entire State 2 1 0 2 0 5
25. Nagaland Entire State 3 1 0 3 0 7
26. Odisha Entire State 10 2 4 5 3 24
Naxal Area 14 3 5 8 4 34
27. Pudducherry Entire State 1 0 0 0 0 1
28. Punjab Entire State 6 2 5 0 3 16
29. Rajasthan Entire State 16 4 6 5 8 39
30. Sikkim Entire State 0 0 0 0 0 0
31. Tamil Nadu Entire State 18 4 8 0 11 41
32. Telangana Entire State 8 2 3 2 5 20
Naxal Area 4 1 1 1 3 10
33. Tripura Entire State 5 1 3 6 0 15
34. Uttar Pradesh Entire State 46 11 24 1 30 112
35. Uttarakhand Entire State 3 1 1 0 1 6
36. West Bengal Entire State 21 5 12 2 11 51
Naxal Area 2 0 1 0 0 3
Total 489 113

161

137 249 1149

Important Links

Apply Online Click Here
Download Notification Click Here
Official Website Click Here

You may also like...